SGC SSL certificate upgrade the old browser encryption capabilities from 40 bit into full 256 bit encryption. Your website will be protected and trusted by the highest possible number of internet users, even in old versions of Internet Explorer and Windows.
Product name | Secure | Validation | Issuance | Site Seal | Price | Save | |
---|---|---|---|---|---|---|---|
Comodo SGC SSL | Single Domain | Organization (OV) | 1-2 days | Dynamic | $67.32/yr | $165.00/yr | Details |
Comodo SGC SSL Wildcard | Multi-Subdomains | Organization (OV) | 1-2 days | Dynamic | $172.65/yr | $542.00/yr | Details |
Comodo EV SSL SGC | Single Domain | Extended (EV) | 1-7 days | Dynamic | $117.98/yr | $464.05/yr | Details |
Thawte SGC SuperCerts SAN Certificate | Multi-Domains | Organization (OV) | 1-10 days | Dynamic | $124.65/yr | $149.05/yr | Details |
Symantec Secure Site Pro SAN Certificate | Multi-Domains | Organization (OV) | 1-2 days | Dynamic | $564.32/yr | $317.05/yr | Details |
Symantec Secure Site Pro EV SAN Certificate | Multi-Domains | Extended (EV) | 1-10 days | Dynamic | $937.48/yr | $429.05/yr | Details |
Chat with SSL Certificate Expert!
Your satisfaction is our priority. If you are not satisfied with our SSL certificate, we will make a full refund for you within 30 days.